Image Analysis
We provide image analysis services for live cell analysis (motility, chemotaxis, wound healing etc.), polarization analysis, as well as standard counting of particles/cells, measuring sizes of particles/cells from phase-contrast, brightfield, DIC, epi- or confocal fluorescence images.
Image Type | Analysis | Number of images to be analyzed | Price per image(Euro) |
---|---|---|---|
Phase-contrast or brightfield or DIC images | Counting of particles/cells | less than 30 | contact us |
Phase-contrast or brightfield or DIC images | Measuring sizes of particles/cells | less than 30 | contact us |
Epi-or confocal fluorescence images | Counting of particles/cells | less than 30 | contact us |
Epi-or confocal fluorescence images | Measuring sizes of particles/cells | less than 30 | contact us |
Epi-or confocal fluorescence images | Comparative measuring of intensities | less than 30 | contact us |
Phase-contrast or brightfield or DIC images | Polarization analysis for cell area | less than 30 | contact us |
Epi-or confocal fluorescence images | Polarization analysis for subcellular structures | less than 30 | contact us |
Phase-contrast or brightfield or DIC images | Live cell/particle analysis (motility, chemotaxis, wound healing etc.) | less than 30 | contact us |
Epi-or confocal fluorescence images | Live cell/particle analysis (motility, chemotaxis, wound healing etc.) | less than 30 | contact us |
Epi-or confocal fluorescence images | Colocalization analysis | less than 30 | contact us |
For custom analysis, please contact us for a quote.